Toto je přehlídka zahraničních hudebních novinek dostupných na našem gramofonovém trhu za měsíc únor.

Interpret | Album | Vydavatelství | Katalogové číslo | Poznámka |
Mystic Circle | Mystic Circle | Atomic Fire Records | AFR0010 | |
Youngboy Never Broke Again | Ai Youngboy 2 | Atlantic | 1-655923 | |
Youngboy Never Broke Again | Top | Atlantic | 1-655921 | |
Animal Collective | Time Skiffs | Domino | WIGLP501 | |
Bastille | Give Me The Future | Virgin EMI | EMIV 2048 | |
Korn | Requiem | Loma Vista | LVR02306 | |
OST / Soundtrack | West Side Story | Hollywood Records | D003584801 | |
Natalie Cole | Unforgettable with Love | Craft Recordings | CR0026 | |
Silent Skies | Nectar | Napalm Records | NPR1084VINYL | Dvojalbum |
Paul McCartney & Wings | Wild Life / 50 Anniversary | Capitol Records | 602435611730 | |
Rage | Welcome To The Other Side | Dr. Bones Lethal Recordings | LB21L0035 | |
Stanley Turrentine | Rough ‚N Tumble | Blue Note | BST-84240 | |
Billy Talent | Crisis Of Faith | Warner Music Group | 2869693 | |
Saxon | Carpe Diem | Silver Lining Music | SLM089P42 | |
Eliane Elias | Mirror Mirror | Candid | CLP30041 | |
Ivan Mládek | Dobrý den! | Supraphon | SU 6751-1 | |
Sting | The Bridge | A&M Records | 602438586509 | |
Ornette Coleman | The Complete Ornette Coleman | Blue Note | B0033607-01 | LP Box (6 LP) |
Heir Corpse One | Fly The Fiendish Skies | Doc-Records | Doc-V013 | |
Dexter Gordon | Daddy Plays The Horn | Bethlehem Records | 538625011 | |
Lady Blackbird | Black Acid Soul | Foundation Music | 538711481 | |
Vienna Philharmonic, Daniel Barenboim | New Year’s Concert 2022 | Sony Classical | 194399625514 | Trojalbum |
Slade | Slade Alive! | BMG | BMGCAT502LP | |
Eric Gales | Crown (Gold LP) | Provogue | PRD76441 | |
Nico Gomez | Soul Of Samba | Mr Bongo | MRBLP238 | |
Gewalt | Paradies | Clouds Hill | CH290 | |
Uriah Heep | …Very ‚Eavy …Very ‚Umble | Sanctuary Records | BMGCAT531LP/#1 | Obrázkový vinyl |
Tara Fuki | Motyle | Indies Scope | 2664547-1 | |
Uriah Heep | Salisbury | Sanctuary Records | BMGCAT532LP/#2 | Obrázkový vinyl |
Trivium | In The Court Of The Dragon | Roadrunner Records | „075678639777“ | Dvojalbum |
OST / Soundtrack | Without Remorse (Jónsi) | Krúnk | KRUNK69CLP | Dvojalbum |
Power Paladin | With The Magic Of Windfyre Steel | Atomic Fire Records | AFR00004 | |
Out Of This World | Out Of This World | Atomic Fire Records | AFR0008VB | |
Sonata Arctica | Acoustic Adventures – Volume One | Atomic Fire Records | AFR0009 | Dvojalbum, více barevných variant |
Youn Sun Nah | Waking World | Arts Music Inc | „093624876212“ | |
Celeste | Assassines | Nuclear Blast | 6223l | |
Eels | Extreme Witchcraft | E Works Records | EWORKS123LP | |
Earthless | Night Parade Of One Hundred Demons | Nuclear Blast Entertainment | 44471 | |
John Coltrane Quartet | Crescent | Impulse! | AS-66 | |
PJ Harvey | Let England Shake – Demos | Island Records | „0725406“ | |
Grateful Dead | Fillmore West, San Francisco, 1.3.69 | Rhino Records | R1-654108 | Trojalbum |
Tom Petty & Heartbreakers | Angel Dream | Warner Records | „093624882312“ | |
Jethro Tull | The Zealot Gene | Sony Music | 19439927141 | Varianta LP+CD, nebo LP+CD+BRD |
OST / Soundtrack | Blade Runner Black Lotus | Mondo | MOND-255 | |
Miles Kane | Change The Show | BMG | 538695961 | |
David Bowie | Toy | ISO Records | ISOL 2001, LPTOYBOX 1 | LP Box (6 LP) |
OST / Soundtrack | Sparkle (Aretha Franklin) | Atlantic | RCV1 18176 | |
Dave Mason | Alone Together Again | Barham Productions Inc. | 538676261 | |
Giant | Shifting Time | Frontiers Music SRL | FR LP 1178GO | |
Don Cherry | Where is Brooklyn? | Blue Note | 3876171 | |
Eidola | The Architect | Blue Swan Records | 483-1 | |
David Bowie | Hunky Dory | Parlophone | DBHDPD 1971 | Obrázkový vinyl |
Dream Theater | The Majesty Demos (1985-1986) | Sony Music | 19439945851 | |
Ben Howard | Every Kingdom | Island | 3851772 | |
King Gizzard & The Lizard Wizard | Butterfly 3001 | KGLW | KGLW-014-2LP | |
Charles Mingus | The Jazz Experiments Of Charles Mingus | Bethlehem Records | BCP 65 | |
Jackie McLean | Destination Out! | Blue Note | 3876157 | |
Aurora | The Gods We Can Touch | Decca | 3573910 | |
David Bowie | Low | Parlophone | DB 77821 | |
Johnny Cash | At The Carousel Ballroom – April 24, 1968 | Renew Records | OSF-V8SP | |
Kreator | Violent Revolution | Nuclear Blast | „27361 56461“ | |
OST / Soundtrack | $ (Quincy Jones) | Rhino Records | RCV1 2051 | |
Jackson 5 | ABC | Music on Vinyl | MOVLP3002 | |
OST / Soundtrack | Lost In Translation | Emperor Norton | RR1 317068 | |
Swallow The Sun | Moonflowers | Century Media | 19439930611 | 3LP+2CD BOX |
Richard Carpenter | Richard Carpenter’s Piano Songbook | Universal Music | 3850032 | |
John Coltrane | Live At The Village Vanguard (Acoustic Sounds) | Impulse! | B0033782-01 | |
Mars Volta | Amputechture | Clouds Hill | CH181 | |
Twenty One Pilots | Vessel | Fueled By Ramen | 531792-1 | |
Lumineers | Brightside | Decca | 3573906 | |
Fught | War Of Words | Century Media | 19439901291 | |
OST / Soundtrack | Juno | Rhino Records | RCV1 410236 | |
Petr Štěpán & Bratrstvo Luny | Luna Nad Iglau | LunArt Music | ||
Underoath | Voyeurist | Fearless Records | FEAR 1894 | |
Donald Byrd | Motor City Scene | BMG | „4050538681673“ | |
OST / Soundtrack | Cyrano | Decca | 3841195 | Dvojalbum |
Echo & Bunnymen | Ocean Rain | Korova | KODE 8 | |
Echo & Bunnymen | Porcupine | Korova | KODE 6 | |
Echo & Bunnymen | Heaven Up Here | Korova | KODE 3 | |
Echo & Bunnymen | Crocodiles | Korova | KODE 1 | |
Elvis Costello & The Imposters | The Boy Named If | EMI | EMIV 2047 | Dvojalbum |
Punch Brothers | Hell On Church Street | Nonesuch | „075597912494“ | |
F.P.B. | Rockfest Live 1986 | PHR Records | LP 2021 | |
Slayer | Show No Mercy | Metal Blade Records | 3984-15791-1 | |
Joep Beving | Trilogy | Deutsche Grammophon | 137576 | LP Box (7 LP) |
Napsat komentář